|  |
 |
Bell Schedule
|
Mr. Moore, | Program Chair | * amoore@schools.nyc.gov * | 212-496-0700x2261 |
Ms. Hall, | Program Chair Assist. | * jhall9@schools.nyc.gov * | 212-496-0700x6201 |
| | | |
|
|
|
Bell Schedule
|
|
Regular Schedule |
1 | 8:00 - 8:45 |
2 | 8:49 - 9:34 |
3 | 9:38 - 10:26 |
4 | 10:30-11:15 |
5 | 11:19-12:04 |
6 | 12:08 - 12:53 |
7 | 12:57 - 1:42 |
8 | 1:46 - 2:31 |
9 | 2:35 - 3:20 |
10 | 3:24 - 4:09 |
|
Conference (Updated) |
1 | 8:10-8:47 |
2 | 8:51-9:28 |
3 | 9:32 - 10:11 |
4 | 10:15 - 10:52 |
5 | 10:56 - 11:33 |
6 | 11:37 - 12:14 |
7 | 12:18 - 12:55 |
8 | 12:59 - 1:36 |
9 | 1:40-2:17 |
10 | 2:21-2:58 |
|
OP Schedule (between 5th and 6th) |
1 | 8:00 - 8:44 |
2 | 8:48 - 9:32 |
3 | 9:36 - 10:20 |
4 | 10:24 - 11:08 |
5 | 11:12 - 11:56 |
OP | 12:00 - 12:10 |
6 | 12:14 - 12:58 |
7 | 1:02 - 1:46 |
8 | 1:50 - 2:34 |
9 | 2:38 - 3:22 |
10 | 3:26 - 4:09 |
|
OP Schedule (between 8th and 9th) |
1 | 8:00 - 8:44 |
2 | 8:48 - 9:32 |
3 | 9:36 - 10:20 |
4 | 10:24 - 11:08 |
5 | 11:12 - 11:56 |
6 | 12:00 - 12:44 |
7 | 12:48 - 1:32 |
8 | 1:36 - 2:20 |
OP | 2:24 - 2:34 |
9 | 2:38 - 3:22 |
10 | 3:26 - 4:09 |
|
|
| | |